Team Roster and Scores. 139K Nationals Prep Tournament: Open
| Code | Name | Score | |
| 1 | 139K | 139K (1330.8) | 11.5 |
| Wong, Yates (1529) 3.5 | |||
| Sherpa, Chhoten (1109) 3.0 | |||
| Polemarhakis, Phoenix (1012) 3.0 | |||
| Joseph, Leesean (1217) 2.0 | |||
| 2 | 187K | 187K (1379.0) | 2.5 |
| Ng, Kyle J (1379) 2.5 | |||
| 3 | 282K | 282K (1146.0) | 1.0 |
| Underwood, Toshino (1146) 1.0 |
Team Roster and Scores. 139K Nationals Prep Tournament: Elementary Novice
| Code | Name | Score | |
| 1 | 139K | 139K (813.3) | 9.0 |
| Brown, Abraham (944) 3.0 | |||
| Wong, Ellis (701) 2.0 | |||
| Rai, Aayushma (693) 2.0 | |||
| Mehandru, Rohit (548) 2.0 | |||
| 2 | 282K | 282K (724.7) | 7.0 |
| Senat Jr, Gregory J. (799) 3.0 | |||
| Senat, Colin G. (796) 2.0 | |||
| Watling, Biruk (579) 2.0 | |||
| 3 | 204K | 204K (827.0) | 3.5 |
| Xue, Adam E (827) 3.5 | |||
| 4 | VCS | VCS (0.0) | 3.5 |
| Thierer, James E (unr.) 3.5 | |||
| 5 | CGPS | CGPS (797.0) | 3.0 |
| Utak, Amadi (967) 3.0 | |||
| Utak, Josiah (627) 0.0 | |||
| 6 | 217K | 217K (697.5) | 2.0 |
| Fahey, Theodore (720) 2.0 | |||
| Isakova, Simona (675) 0.0 | |||
| 7 | 682K | 682K (509.0) | 2.0 |
| Lo, Kyle (509) 2.0 |
Team Roster and Scores. 139K Nationals Prep Tournament: Elementary Rookie
| Code | Name | Score | |
| 1 | 282K | 282K (387.5) | 13.0 |
| Morales, Steven (535) 4.0 | |||
| Manning, Khalil (unr.) 4.0 | |||
| Patterson, Elijah (505) 3.0 | |||
| San Juan, Jisella (217) 2.0 | |||
| 2 | 217K | 217K (260.3) | 9.5 |
| Lhamo, Nima (180) 3.0 | |||
| Pinto, Joaquin (250) 2.5 | |||
| Fahey, William (478) 2.0 | |||
| Popova, Rachelle (120) 2.0 | |||
| 3 | 58K | 58K (280.3) | 6.5 |
| Bransbourg, Felix (535) 2.0 | |||
| Jones, Lucas (203) 2.0 | |||
| Marks, Henry (unr.) 1.5 | |||
| Jones, Stephen (103) 1.0 | |||
| 4 | 139K | 139K (330.5) | 6.0 |
| Pierre Joy, Alexander (566) 2.0 | |||
| Duprey, Emmet (294) 2.0 | |||
| Schneider, Aowyn (359) 1.0 | |||
| Winawer-stein, Ariana (103) 1.0 |
Team Roster and Scores. 139K Nationals Prep Tournament: Elementary NRB
| Code | Name | Score | |
| 1 | 217K | 217K (0.0) | 13.0 |
| Tsering, Kunsang (unr.) 4.0 | |||
| Cordova, Alex (unr.) 3.5 | |||
| Tan, Leo (unr.) 3.0 | |||
| Akram, Sharian (unr.) 2.5 | |||
| 2 | 139K | 139K (0.0) | 12.0 |
| Cutler, Caleb (unr.) 4.0 | |||
| Burgess, Lucy (unr.) 3.0 | |||
| Morrow, Polly (unr.) 2.5 | |||
| Adams, Emma (unr.) 2.5 | |||
| 3 | 682K | 682K (0.0) | 1.5 |
| Sadikov, Adam (unr.) 1.5 |